Change cars Swap
Overview
| Toyota Urban Cruiser Ebella | Mahindra XEV 9e | |
|---|---|---|
| Starting price | ₹ 23.6 Lakh | ₹ 23.33 Lakh |
| Top price | ₹ 23.6 Lakh | ₹ 23.33 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | 01 Jan 2026 |
Specifications
| Toyota Urban Cruiser Ebella | Mahindra XEV 9e | |
|---|---|---|
| Engine | Electric Motor | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 440km-543km | — |
| Chennai | ₹25.14 Lakh | — |
| Gurgaon | ₹25.14 Lakh | — |
| Hyderabad | ₹25.14 Lakh | — |
| Kolkata | ₹25.14 Lakh | — |
| Mumbai | ₹25.14 Lakh | — |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 430 km |
| Battery Range | — | 542 km - 656 km |
| Claimed Electric Motor Range | — | 656 km |
| Seating capacity | — | 5 |
| Wheelbase | — | 2775 mm |
| Drive Mode Types | — | Multiple |
Highlights
Toyota Urban Cruiser Ebella
- Toyota's maiden all-electric model in India
- Up to 543km ARAI-tested range
- Offered in E1, E2, and E3 variants
- Level 2 ADAS and 6 airbags for safety
- Premium cabin with ventilated front seats and JBL sound
- Choice of 49kWh and 61kWh battery units
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx