Change cars Swap
Overview
| Toyota Urban Cruiser Ebella | TATA Harrier EV | |
|---|---|---|
| Starting price | ₹ 23.6 Lakh | ₹ 23.21 Lakh |
| Top price | ₹ 23.6 Lakh | — |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | 01 Jan 2026 | 01 Jan 2026 |
Specifications
| Toyota Urban Cruiser Ebella | TATA Harrier EV | |
|---|---|---|
| Engine | Electric Motor | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 440km-543km | — |
| Chennai | ₹25.14 Lakh | — |
| Gurgaon | ₹25.14 Lakh | — |
| Hyderabad | ₹25.14 Lakh | — |
| Kolkata | ₹25.14 Lakh | — |
| Mumbai | ₹25.14 Lakh | — |
| Power Windows | — | Front and Rear |
| Battery Range | — | 538 km - 627 km |
| Claimed Electric Motor Range | — | 622 km |
| Real world range compared | — | Vinfast VF7 AWD vs Tata Harrier EV AWD |
| Battery | — | 75 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 2741 mm |
Highlights
Toyota Urban Cruiser Ebella
- Toyota's maiden all-electric model in India
- Up to 543km ARAI-tested range
- Offered in E1, E2, and E3 variants
- Level 2 ADAS and 6 airbags for safety
- Premium cabin with ventilated front seats and JBL sound
- Choice of 49kWh and 61kWh battery units
TATA Harrier EV
- Offered across seven well-equipped trims
- Battery options include 75 kWh capacity with ranges up to 627 km
- Available Quad Wheel Drive (QWD) with dual motors
- Cutting-edge 14.5-inch Samsung Neo QLED touchscreen on higher trims
- Comprehensive safety suite featuring Level 2 ADAS with 22 features
- Luxurious cabin amenities like ventilated front seats and a panoramic sunroof
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx