Change cars Swap
Overview
| Vinfast VF6 | Hyundai Creta Electric | |
|---|---|---|
| Starting price | ₹ 19.29 Lakh | ₹ 19.12 Lakh |
| Top price | ₹ 21.4 Lakh | ₹ 25.38 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Vinfast VF6 | Hyundai Creta Electric | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 463 km - 480 km | 420 km - 510 km |
| Range | 463 km - 480 km | — |
| Battery | 59.6 kWh | — |
| Electric-Automatic (Auto)59.6 kWh | 468 km | — |
| Chennai | ₹19.29 - ₹21.40 Lakh | ₹19.12 - ₹25.38 Lakh |
| Gurgaon | ₹19.29 - ₹21.40 Lakh | ₹19.12 - ₹25.38 Lakh |
| Hyderabad | ₹19.29 - ₹21.40 Lakh | ₹19.12 - ₹25.38 Lakh |
| Hyundai Creta Electric real-world range | — | In a mix of city and highway driving, the Long Range version gave 426 km in our test. |
| Kolkata | — | ₹19.12 - ₹25.38 Lakh |
| Mumbai | — | ₹19.12 - ₹25.38 Lakh |
Highlights
Vinfast VF6
- Equipped with a large 59.6 kWh battery pack
- Claimed driving range varying from 463 km up to 480 km
- Smooth and effortless automatic transmission
- Generous rear-seat legroom and expansive boot space
- Competitive starting price of ₹19.29 lakh
- Modern electric SUV styling
Hyundai Creta Electric
- Available in nine comprehensive trims including special Knight editions
- Choice of 42kWh (420km range) and 51.4kWh Long Range (510km range) battery packs
- Standard safety features include 6 airbags, ESC, and hill-descent control
- Available features include Level 2 ADAS, panoramic sunroof, and V2L support
- Real-world city and highway testing yielded 426km on the Long Range version
- Ex-showroom prices starting from ₹19.12 lakh up to ₹25.38 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx