Change cars Swap
Overview
| Vinfast VF6 | Mahindra BE 6 Sporteq | |
|---|---|---|
| Starting price | ₹ 19.29 Lakh | ₹ 19.45 Lakh |
| Top price | ₹ 21.4 Lakh | ₹ 26.95 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 15 Aug 2026 |
Specifications
| Vinfast VF6 | Mahindra BE 6 Sporteq | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 463 km - 480 km | 548 km - 683 km |
| Range | 463 km - 480 km | — |
| Battery | 59.6 kWh | — |
| Electric-Automatic (Auto)59.6 kWh | 468 km | — |
| Chennai | ₹19.29 - ₹21.40 Lakh | — |
| Gurgaon | ₹19.29 - ₹21.40 Lakh | — |
| Hyderabad | ₹19.29 - ₹21.40 Lakh | — |
| Engine | — | Electric Motor |
| Type of Power Assist | — | Electric |
| Power | — | 231hp - 286hp |
| Torque | — | 380 Nm |
| Battery Range | — | 548 km - 683 km |
| Claimed Electric Motor Range | — | 683 km |
Highlights
Vinfast VF6
- Equipped with a large 59.6 kWh battery pack
- Claimed driving range varying from 463 km up to 480 km
- Smooth and effortless automatic transmission
- Generous rear-seat legroom and expansive boot space
- Competitive starting price of ₹19.29 lakh
- Modern electric SUV styling
Mahindra BE 6 Sporteq
- Built on advanced INGLO electric platform with RWD layout.
- Choice of three battery capacities with up to 683km maximum range.
- Features three 12.3-inch connected interior screens and Harman Kardon audio.
- Comprehensive safety suite featuring Level 2+ ADAS, 6 airbags, and a 540-degree camera.
- Scored a 5-star Bharat NCAP crash safety rating.
- Supports DC fast charging up to 180kW for rapid 20-80 percent power top-ups.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx