Change cars Swap
Overview
| Vinfast VF7 | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Starting price | ₹ 24.49 Lakh | ₹ 23.6 Lakh |
| Top price | ₹ 29.92 Lakh | ₹ 23.6 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Vinfast VF7 | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Transmission | Auto | Auto |
| Real world range compared | Vinfast VF7 AWD vs Tata Harrier EV AWD | — |
| Chennai | ₹24.49 - ₹29.92 Lakh | ₹25.14 Lakh |
| Gurgaon | ₹24.49 - ₹29.92 Lakh | ₹25.14 Lakh |
| Hyderabad | ₹24.49 - ₹29.92 Lakh | ₹25.14 Lakh |
| Kolkata | ₹24.49 - ₹29.92 Lakh | ₹25.14 Lakh |
| Mumbai | ₹24.49 - ₹29.92 Lakh | ₹25.14 Lakh |
| Last Updated on | 13 Oct 2026 | — |
| Engine | — | Electric Motor |
| Mileage (ARAI) | — | 440km-543km |
Highlights
Vinfast VF7
- Striking coupe-style SUV design language
- Ex-showroom price starting at ₹24.49 lakh
- Automatic transmission equipped across variants
- Competes in the ₹25-30 lakh electric vehicle segment
- Available across major cities including Mumbai and Delhi NCR
- Features AWD configuration options
Toyota Urban Cruiser Ebella
- Toyota's maiden all-electric model in India
- Up to 543km ARAI-tested range
- Offered in E1, E2, and E3 variants
- Level 2 ADAS and 6 airbags for safety
- Premium cabin with ventilated front seats and JBL sound
- Choice of 49kWh and 61kWh battery units
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx