Change cars Swap
Overview
| Volkswagen Taigun | MG Astor | |
|---|---|---|
| Starting price | ₹ 11 Lakh | ₹ 10.92 Lakh |
| Top price | ₹ 19.3 Lakh | ₹ 18.98 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Volkswagen Taigun | MG Astor | |
|---|---|---|
| Engine | 999 cc - 1498 cc | 1498 cc |
| Engine Installation | Front | — |
| Displacement | 1498 cc | — |
| Power | 150 hp at 5000 - 6000 rpm | 110 hp |
| Torque | 250 Nm at 1600 - 3500 rpm | — |
| Petrol-Automatic (Torque Converter)999 cc | 19.54 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | CVT, Manual |
| Mileage (ARAI) | 18.85 kmpl - 19.98 kmpl | 17.4 kmpl - 21.8 kmpl |
| Test drive | — | Mileage |
| Petrol-Manual1498 cc | — | 15.67 kmpl |
| Petrol-Automatic (CVT)1498 cc | — | 16.47 kmpl |
| Chennai | — | ₹11.51 - ₹18.98 Lakh |
Highlights
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
MG Astor
- Available in 5 trim levels: Sprint, Shine, Select, Sharp Pro, and Savvy Pro
- Powered by a 1.5-litre naturally aspirated petrol engine generating 110hp and 144Nm
- Transmission options include a 5-speed manual and a smooth CVT automatic
- Segment-first heated ORVMs available on the Select trim
- Top-tier Savvy Pro trim equipped with Level 2 ADAS safety technology
- Comprehensive entertainment package featuring a 10.1-inch touchscreen display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx