Change cars Swap
Overview
| Volvo EC40 | Hyundai Ioniq 5 | |
|---|---|---|
| Starting price | ₹ 59 Lakh | ₹ 59.33 Lakh |
| Top price | ₹ 59 Lakh | ₹ 59.33 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Volvo EC40 | Hyundai Ioniq 5 | |
|---|---|---|
| Engine | 78kWh Battery | — |
| Power | Dual Motors | — |
| Transmission | Auto | Auto |
| Mileage (ARAI) | 530 km | 690 km |
| Seating capacity | 5-Seater | 5 |
| Boot space | 404 Litres | — |
| Ground clearance | 171mm | — |
| Chennai | ₹62.84 Lakh | — |
| Battery Range | — | 690 km |
| Claimed Electric Motor Range | — | 690 km |
| Battery | — | 84kWh |
| Wheelbase | — | 3000 mm |
| Drive Mode Types | — | Multiple |
Highlights
Volvo EC40
- Equipped with a 78kWh battery and dual-motor AWD
- Claimed driving range of up to 530 km
- 404-litre boot space along with a 31-litre frunk
- Comprehensive safety package with 7 airbags and 5-star Euro NCAP rating
- Modern exterior styling featuring 'Thor's Hammer' LED headlights
- Feature-rich cabin with a 9-inch touchscreen and digital instrument cluster
Hyundai Ioniq 5
- 84 kWh battery pack
- 690 km ARAI claimed range
- Spacious 3000 mm wheelbase
- Comfortable 5-seater layout
- Automatic transmission
- Multiple drive mode types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx