Change cars Swap
Overview
| Volvo EX30 | BYD Sealion 7 | |
|---|---|---|
| Starting price | ₹ 43.67 Lakh | ₹ 44.63 Lakh |
| Top price | ₹ 43.67 Lakh | ₹ 59.54 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Volvo EX30 | BYD Sealion 7 | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 480 km | 520 km - 567 km |
| Range | 480 km | — |
| Battery | 69 kWh | — |
| Electric-Automatic (Auto)69 kWh | 480 km | — |
| Chennai | ₹43.67 Lakh | ₹44.63 - ₹59.54 Lakh |
| Gurgaon | ₹43.67 Lakh | — |
| Hyderabad | ₹43.67 Lakh | — |
| Engine | — | Electric-Automatic (Auto) |
| Powertrain | — | Smooth, strong and progressive, making it enjoyable |
| Electric-Automatic (Auto)71.8 kWh | — | 520 km |
| Electric-Automatic (Auto)82.56 kWh | — | 567 km |
| 371.0 km | — | 103.2 km |
Highlights
Volvo EX30
- Compact exterior size ideal for tight city parking
- Upmarket and quiet cabin experience
- Single Motor Long Range configuration
- 69 kWh battery capacity
- 480 km ARAI mileage range
- Automatic transmission
BYD Sealion 7
- Flagship electric SUV status
- Luxurious interior loaded with features
- Smooth and progressive powertrain
- Choice of 71.8 kWh and 82.56 kWh batteries
- ARAI mileage ranging from 520 km to 567 km
- Competitive value-for-money rear-wheel drive variant
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx