Change cars Swap
Overview
| Volvo EX90 | BMW iX5 LWB | |
|---|---|---|
| Starting price | ₹ 1.26 Cr | ₹ 1.25 Cr |
| Top price | ₹ 1.46 Cr | ₹ 1.5 Cr |
| Status | Just Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | 31 Dec 2027 |
Specifications
| Volvo EX90 | BMW iX5 LWB | |
|---|---|---|
| Engine | 106 kWh Battery | To be revealed |
| Power | 462bhp | — |
| Torque | 670Nm | — |
| Transmission | Automatic | Automatic |
| Expected Range | 8 Oct 2026 | — |
| Range | 625km | To be announced |
| Battery | 106 kWh | — |
| Battery Capacity Options | 106kWh | — |
| Fuel Type | — | Electric |
| Last Updated on | — | 16 Sep 2026 |
| BMW iX5 LWB Launch Date | — | Late 2027 |
| BMW iX5 LWB Estimated Price | — | ₹ 1.25 - ₹ 1.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
Volvo EX90
- Equipped with a 106kWh dual-motor powertrain
- Generates 462bhp and 670Nm of torque
- Delivers a driving range of up to 625km
- Features a 25-speaker Bowers and Wilkins audio system
- Includes four-zone climate control and air suspension
- Accommodates up to 6 passengers comfortably
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx