Change cars Swap
Overview
| Volvo EX90 | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 1.26 Cr | ₹ 1.2 Cr |
| Top price | ₹ 1.46 Cr | ₹ 1.3 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Volvo EX90 | Toyota Vellfire | |
|---|---|---|
| Engine | 106 kWh Battery | 2487 cc |
| Power | 462bhp | 193 hp at 6000 rpm |
| Torque | 670Nm | 240 Nm at 4300 - 4500 rpm |
| Transmission | Automatic | — |
| Expected Range | 8 Oct 2026 | — |
| Range | 625km | — |
| Battery | 106 kWh | — |
| Battery Capacity Options | 106kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 2487 cc |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Volvo EX90
- Equipped with a 106kWh dual-motor powertrain
- Generates 462bhp and 670Nm of torque
- Delivers a driving range of up to 625km
- Features a 25-speaker Bowers and Wilkins audio system
- Includes four-zone climate control and air suspension
- Accommodates up to 6 passengers comfortably
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx