Change cars Swap
Overview
| Volvo XC90 | Audi Q8 | |
|---|---|---|
| Starting price | ₹ 1.15 Cr | ₹ 1.13 Cr |
| Top price | ₹ 1.25 Cr | ₹ 2.34 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Volvo XC90 | Audi Q8 | |
|---|---|---|
| Engine | 1969 cc | 2995 cc - 3996 cc |
| Transmission | Torque Converter Auto | Torque Converter |
| Mileage (ARAI) | 12.39 kmpl | — |
| Chennai | ₹1.25 Crore | — |
| Gurgaon | ₹1.15 Crore | — |
| Hyderabad | ₹1.23 Crore | — |
| Kolkata | ₹1.15 Crore | — |
| Mumbai | ₹1.18 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3996 cc |
| Power | — | 640hp at 6000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 850Nm at 2300-4500rpm |
| Fuel tank | — | 85 litres |
Highlights
Volvo XC90
- Five-star Euro NCAP safety rating
- 1969 cc refined engine
- Torque Converter Auto transmission
- ARAI mileage of 12.39 kmpl
- Luxurious flagship SUV design
- Prices starting from ₹1.15 crore
Audi Q8
- Audi's flagship SUV lineup in India
- Choice of 3.0L V6 and 4.0L V8 twin-turbo engines
- Standard all-wheel drive setup across variants
- Luxurious amenities including massaging seats and B&O audio
- Euro NCAP 5-star safety rating
- Direct rival to luxury models like the BMW X5 and Mercedes GLE
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx