Change cars Swap
Overview
| Volvo XC90 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Starting price | ₹ 1.15 Cr | ₹ 1.16 Cr |
| Top price | ₹ 1.25 Cr | ₹ 1.64 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Volvo XC90 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Engine | 1969 cc | 1991 cc - 2999 cc |
| Transmission | Torque Converter Auto | DCT, Torque Converter |
| Mileage (ARAI) | 12.39 kmpl | 13.65 kmpl |
| Chennai | ₹1.25 Crore | ₹1.26 - ₹1.64 Crore |
| Gurgaon | ₹1.15 Crore | ₹1.16 - ₹1.51 Crore |
| Hyderabad | ₹1.23 Crore | — |
| Kolkata | ₹1.15 Crore | — |
| Mumbai | ₹1.18 Crore | — |
| Power | — | 421 hp |
| Torque | — | 500 Nm |
| Petrol-Automatic (DCT)1991 cc | — | 13.65 kmpl |
Highlights
Volvo XC90
- Five-star Euro NCAP safety rating
- 1969 cc refined engine
- Torque Converter Auto transmission
- ARAI mileage of 12.39 kmpl
- Luxurious flagship SUV design
- Prices starting from ₹1.15 crore
Mercedes-Benz GLC Coupe
- 2.0-litre turbo-petrol engine with 48V mild-hybrid system
- 421hp power and 500Nm torque output
- 9-speed AMG automatic transmission
- AMG Performance 4MATIC all-wheel drive
- Fuel efficiency of up to 13.65 kmpl
- Prices starting from ₹1.16 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx