01 / 06
TATA
TATA Nexon
₹7.4 Lakh – 14.42 Lakh
Ex-showroom price
Diesel / Petrol / CNGFuel type
Manual / AutomaticTransmission
5Seating capacity
Compact SUVBody type
Choose Your Variant
Tap a variant to see its price in your city
| Variant | Fuel | Transmission | Ex-showroom | |
|---|---|---|---|---|
| Nexon Smart | Petrol | Manual | ₹7.4 Lakh | |
| Nexon Smart Plus | Petrol | Manual | ₹8.22 Lakh | |
| Nexon Smart CNG | Cng | Manual | ₹8.35 Lakh | |
| Nexon Smart Plus S | Petrol | Manual | ₹8.52 Lakh | |
| Nexon Smart Plus AMT | Petrol | Automatic | ₹8.92 Lakh | |
| Nexon Pure Plus | Petrol | Manual | ₹9.07 Lakh | |
| Nexon Smart Plus CNG | Cng | Manual | ₹9.27 Lakh | |
| Nexon Smart Plus Diesel | Diesel | Manual | ₹9.27 Lakh | |
| Nexon Pure Plus S | Petrol | Manual | ₹9.37 Lakh | |
| Nexon Smart Plus S CNG | Cng | Manual | ₹9.57 Lakh | |
| Nexon Smart Plus S Diesel | Diesel | Manual | ₹9.57 Lakh | |
| Nexon Pure Plus AMT | Petrol | Automatic | ₹9.72 Lakh | |
| Nexon Pure Plus PS | Petrol | Manual | ₹9.72 Lakh | |
| Nexon Pure Plus CNG | Cng | Manual | ₹10 Lakh | |
| Nexon Pure Plus Diesel | Diesel | Manual | ₹10 Lakh | |
| Nexon Pure Plus S AMT | Petrol | Automatic | ₹10 Lakh | |
| Nexon Pure Plus S CNG | Cng | Manual | ₹10 Lakh | |
| Nexon Creative | Petrol | Manual | ₹10.17 Lakh | |
| Nexon Creative CAMO | Petrol | Manual | ₹10.17 Lakh | |
| Nexon Pure Plus PS AMT | Petrol | Automatic | ₹10.27 Lakh | |
| Nexon Creative Plus S | Petrol | Manual | ₹10.47 Lakh | |
| Nexon Pure Plus S Diesel | Diesel | Manual | ₹10.52 Lakh | |
| Nexon Pure Plus PS CNG | Cng | Manual | ₹10.62 Lakh | |
| Nexon Creative Plus S CAMO | Petrol | Manual | ₹10.72 Lakh | |
| Nexon Pure Plus PS Diesel | Diesel | Manual | ₹10.72 Lakh | |
| Nexon Creative AMT | Petrol | Automatic | ₹10.87 Lakh | |
| Nexon Pure Plus Diesel AMT | Diesel | Automatic | ₹10.87 Lakh | |
| Nexon Creative Plus S Dark | Petrol | Manual | ₹10.92 Lakh | |
| Nexon Creative CAMO AMT | Petrol | Automatic | ₹11.12 Lakh | |
| Nexon Creative Plus S AMT | Petrol | Automatic | ₹11.17 Lakh | |
| Nexon Creative CNG | Cng | Manual | ₹11.22 Lakh | |
| Nexon Creative Diesel | Diesel | Manual | ₹11.37 Lakh | |
| Nexon Pure Plus PS Diesel AMT | Diesel | Automatic | ₹11.37 Lakh | |
| Nexon Creative DCA | Petrol | Automatic | ₹11.42 Lakh | |
| Nexon Creative Plus S CAMO AMT | Petrol | Automatic | ₹11.42 Lakh | |
| Nexon Creative CAMO CNG | Cng | Manual | ₹11.47 Lakh | |
| Nexon Creative Plus PS DT | Petrol | Manual | ₹11.47 Lakh | |
| Nexon Creative Plus S CNG | Cng | Manual | ₹11.52 Lakh | |
| Nexon Creative CAMO Diesel | Diesel | Manual | ₹11.62 Lakh | |
| Nexon Creative Plus S Dark AMT | Petrol | Automatic | ₹11.62 Lakh | |
| Nexon Creative Plus S Diesel | Diesel | Manual | ₹11.62 Lakh | |
| Nexon Creative CAMO DCA | Petrol | Automatic | ₹11.67 Lakh | |
| Nexon Creative Plus PS CAMO | Petrol | Manual | ₹11.72 Lakh | |
| Nexon Creative Plus S CAMO CNG | Cng | Manual | ₹11.77 Lakh | |
| Nexon Creative Plus PS Dark | Petrol | Manual | ₹11.87 Lakh | |
| Nexon Creative Plus S CAMO Diesel | Diesel | Manual | ₹11.87 Lakh | |
| Nexon Creative Plus S Dark CNG | Cng | Manual | ₹11.92 Lakh | |
| Nexon Creative Diesel AMT | Diesel | Automatic | ₹11.97 Lakh | |
| Nexon Creative Plus S Dark Diesel | Diesel | Manual | ₹12.07 Lakh | |
| Nexon Creative CAMO Diesel AMT | Diesel | Automatic | ₹12.22 Lakh | |
| Nexon Creative Plus S Diesel AMT | Diesel | Automatic | ₹12.27 Lakh | |
| Nexon Fearless Plus PS DT | Petrol | Manual | ₹12.42 Lakh | |
| Nexon Creative Plus PS DT CNG | Cng | Manual | ₹12.47 Lakh | |
| Nexon Creative Plus S CAMO Diesel AMT | Diesel | Automatic | ₹12.52 Lakh | |
| Nexon Creative Plus PS DT Diesel | Diesel | Manual | ₹12.62 Lakh | |
| Nexon Fearless Plus PS Dark | Petrol | Manual | ₹12.62 Lakh | |
| Nexon Creative Plus PS DT DCA | Petrol | Automatic | ₹12.67 Lakh | |
| Nexon Fearless Plus PS CAMO | Petrol | Manual | ₹12.67 Lakh | |
| Nexon Creative Plus PS CAMO CNG | Cng | Manual | ₹12.72 Lakh | |
| Nexon Creative Plus S Dark Diesel AMT | Diesel | Automatic | ₹12.72 Lakh | |
| Nexon Fearless Plus PS Red Dark | Petrol | Manual | ₹12.72 Lakh | |
| Nexon Creative Plus PS Dark CNG | Cng | Manual | ₹12.87 Lakh | |
| Nexon Creative Plus PS CAMO DCA | Petrol | Automatic | ₹12.92 Lakh | |
| Nexon Creative Plus PS Dark Diesel | Diesel | Manual | ₹13.02 Lakh | |
| Nexon Creative Plus PS Dark DCA | Petrol | Automatic | ₹13.04 Lakh | |
| Nexon Creative Plus PS DT Diesel AMT | Diesel | Automatic | ₹13.27 Lakh | |
| Nexon Fearless Plus PS DT CNG | Cng | Manual | ₹13.42 Lakh | |
| Nexon Fearless Plus PS Dark DCA | Petrol | Automatic | ₹13.45 Lakh | |
| Nexon Fearless Plus PS DT Diesel | Diesel | Manual | ₹13.57 Lakh | |
| Nexon Fearless Plus PS Dark CNG | Cng | Manual | ₹13.62 Lakh | |
| Nexon Creative Plus PS Dark Diesel AMT | Diesel | Automatic | ₹13.67 Lakh | |
| Nexon Fearless Plus PS CAMO CNG | Cng | Manual | ₹13.67 Lakh | |
| Nexon Fearless Plus PS Red Dark CNG | Cng | Manual | ₹13.72 Lakh | |
| Nexon Fearless Plus A PS DT DCA | Petrol | Automatic | ₹13.77 Lakh | |
| Nexon Fearless Plus PS Dark Diesel | Diesel | Manual | ₹13.77 Lakh | |
| Nexon Fearless Plus PS Red Dark Diesel | Diesel | Manual | ₹13.87 Lakh | |
| Nexon Fearless Plus A PS Dark DCA | Petrol | Automatic | ₹13.97 Lakh | |
| Nexon Fearless Plus A PS CAMO DCA | Petrol | Automatic | ₹14.02 Lakh | |
| Nexon Fearless Plus A PS Red Dark DCA | Petrol | Automatic | ₹14.07 Lakh | |
| Nexon Fearless Plus PS DT Diesel AMT | Diesel | Automatic | ₹14.22 Lakh | |
| Nexon Fearless Plus PS Dark Diesel AMT | Diesel | Automatic | ₹14.42 Lakh |
Key Highlights
Quick facts about TATA Nexon
1199 cc - 1497 ccEngine
115 hpPower
260 NmTorque
17.01 - 24.08 kmplMileage
5 SeaterSeating
Manual, AMT, DCTGearbox
Compare with Similar Cars
See how Nexon stacks up against its rivals

TATA Nexon
₹7.4 Lakh – 14.42 Lakh
TATA Nexon Specifications
Explore the important technical details
Engine & Performance
| Engine Displacement | 1199 cc - 1497 cc |
| Max Power | 115 hp @ 3750 rpm |
| Peak Torque | 260 Nm @ 1500-2750 rpm |
| Transmission | Manual, AMT, DCT |
| Fuel Type | Diesel |
| Mileage | 17.01 kmpl - 24.08 kmpl |
| Cylinders | 4 |
| Drive Type | FWD |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1804 mm |
| Height | 1620 mm |
| Wheelbase | 2498 mm |
| Ground Clearance | 208 mm |
| Boot Space | 382 Litres |
| Fuel Tank | 44 Litres |
| Seating Capacity | 5 |
Specifications are as published by the manufacturer and can differ by variant and model year. Confirm with the dealer before you buy.
Features & Equipment
Comfort, technology and safety at a glance
Highlights
- Engine output of 115 hp and 260 Nm torque
- Choice of Manual, AMT, and DCT transmissions
- ARAI mileage up to 17.01 kmpl - 24 km/kg
- Engine displacement options from 1199 cc to 1497 cc
- Equipped with front and rear power windows
Engine & gearbox options
- 1199 cc · Petrol · Manual (18 variants)
- 1199 cc · Cng · Manual (18 variants)
- 1199 cc · Petrol · Automatic (19 variants)
- 1497 cc · Diesel · Manual (15 variants)
- 1497 cc · Diesel · Automatic (11 variants)
TATA Nexon Images
Exterior, interior and detail gallery





Videos & Walkarounds
Watch walkarounds, feature explainers and reviews
Tata Nexon 2026 🔥 All Variants & Prices | Smart to Fearless PlusMan & Gears | Cars, Tech & Lifestyle
New 2026 Tata Nexon Cng Review ✅On Road Price Mileage Features | Tata Nexon 2026 | Nexon CarMjk Cars
Tata Nexon vs mercedes accident | This is why Tata Nexon has a 5-star safety rating #tata #carThe Car FounderFrequently Asked Questions
Answers to common questions before booking or comparing
TATA Nexon is priced from ₹7.4 Lakh (ex-showroom, 81 variants up to ₹14.42 Lakh). The on-road price depends on your city.
The Nexon is available with Manual, AMT, and DCT transmission options.
The ARAI mileage for the Tata Nexon ranges from 17.01 kmpl to 24 km/kg.
TATA Nexon prices, specifications and features are compiled from manufacturer information and may change. On-road prices are estimates for the city you choose. Please confirm all details with an authorised dealer before you buy.
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:





