01 / 06
Ather
Ather Rizta
₹1.3 Lakh – 1.95 Lakh
Ex-showroom price
2.9 KwhBattery
123 - 161 kmRange
4.3 kWPower
80 km/HrTop speed
Variants & Price
Tap a variant to see its price in your city
| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| Rizta S (IDC 123 Km) Mono | Automatic | 123 km | ₹1.3 Lakh | |
| Rizta S (IDC 123 Km) Super Matte | Automatic | 123 km | ₹1.32 Lakh | |
| Rizta S (IDC 123 Km) Mono - Stack Pro | Automatic | 123 km | ₹1.46 Lakh | |
| Rizta Z (IDC 123 Km) Mono | Automatic | 123 km | ₹1.48 Lakh | |
| Rizta S (IDC 123 Km) Super Matte - Stack Pro | Automatic | 123 km | ₹1.48 Lakh | |
| Rizta Z (IDC 123 Km) Duo | Automatic | 123 km | ₹1.49 Lakh | |
| Rizta Z (IDC 123 Km) Super Matte | Automatic | 123 km | ₹1.5 Lakh | |
| Rizta S (IDC 159 Km) Mono | Automatic | 160 km | ₹1.53 Lakh | |
| Rizta S (IDC 159 Km) Super Matte | Automatic | 160 km | ₹1.55 Lakh | |
| Rizta Z (IDC 159 Km) Mono | Automatic | 161 km | ₹1.68 Lakh | |
| Rizta Z (IDC 159 Km) Duo | Automatic | 161 km | ₹1.69 Lakh | |
| Rizta S (IDC 159 Km) Mono - Stack Pro | Automatic | 160 km | ₹1.7 Lakh | |
| Rizta Z (IDC 159 Km) Super Matte | Automatic | 161 km | ₹1.7 Lakh | |
| Rizta Z (IDC 123 Km) Mono - Stack Pro | Automatic | 123 km | ₹1.71 Lakh | |
| Rizta S (IDC 159 Km) Super Matte - Stack Pro | Automatic | 160 km | ₹1.72 Lakh | |
| Rizta Z (IDC 123 Km) Duo - Stack Pro | Automatic | 123 km | ₹1.72 Lakh | |
| Rizta Z (IDC 123 Km) Super Matte - Stack Pro | Automatic | 123 km | ₹1.73 Lakh | |
| Rizta Z (IDC 159 Km) Mono - Stack Pro | Automatic | 161 km | ₹1.93 Lakh | |
| Rizta Z (IDC 159 Km) Duo - Stack Pro | Automatic | 161 km | ₹1.94 Lakh | |
| Rizta Z (IDC 159 Km) Super Matte - Stack Pro | Automatic | 161 km | ₹1.95 Lakh |
Key Highlights
Quick facts about Ather Rizta
2.9 KwhBattery
123 - 161 kmRange
4.3 kWPower
22 NmTorque
80 km/HrTop speed
AutomaticTransmission
Compare with Similar Bikes
See how Rizta stacks up against its rivals

Ather Rizta
₹1.3 Lakh – 1.95 Lakh
Ather Rizta Specifications
Explore the important technical details
Engine & Performance
| Engine | 349.34 cc |
| Power | 4.3 kW |
| Torque | 22 Nm |
| Gearbox | Automatic |
| Fuel Type | Electric |
Dimensions & Capacity
| Range | 123 km/charge |
| Battery | 2.9 Kwh |
| Charging Time | 6 Hrs 30 Min |
| Kerb weight | 125 kg |
Specifications are as published by the manufacturer and can differ by variant and model year. Confirm with the dealer before you buy.
Features & Equipment
Comfort, technology and safety at a glance
Highlights
- Real-world range of 105 km on a single charge for the small battery
- ARAI certified battery range stretching up to 160 km
- Well-shaped boot space capable of fitting a full-face helmet and charger
- Equipped with advanced technology features compared to rivals
- Automatic transmission for effortless city riding
- Max motor power output of 4.3 kW
Engine & gearbox options
- Electric · Automatic (20 variants)
Range of Rizta
What a month of riding costs
Daily distance30 km
5 km100 km
Electricity price per unit—
₹3₹15
Estimated charging spend
—
—
Based on 30 days and a claimed 42.4 km per kWh (claimed). Real-world figures vary with traffic, maintenance and riding style.
Ather Rizta Images
Exterior, interior and detail gallery





Frequently Asked Questions
Answers to common questions before booking or comparing
Ather Rizta is priced from ₹1.3 Lakh (ex-showroom, 20 variants up to ₹1.95 Lakh). The on-road price depends on your city.
The claimed battery range is between 123 km and 160 km.
Yes, a good-quality imported full-face helmet fits inside alongside the charger if arranged thoughtfully.
Ather Rizta prices, specifications and features are compiled from manufacturer information and may change. On-road prices are estimates for the city you choose. Please confirm all details with an authorised dealer before you buy.
Choose your city
Taxes and registration differ by state, so the on-road price changes with the city.
We could not tell which state this is in. Choose your state:





