Change cars Swap
Overview
| Aston Martin DBX | Bentley Bentayga | |
|---|---|---|
| Starting price | ₹ 5.89 Cr | ₹ 4.2 Cr |
| Top price | ₹ 6.86 Cr | ₹ 5.02 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Aston Martin DBX | Bentley Bentayga | |
|---|---|---|
| Engine | 3982 cc | 3996 cc |
| Power | 707hp | 550hp at 5750-6000rpm |
| Torque | 900Nm | 770Nm at 2000-4500rpm |
| Transmission | 9-speed Auto | — |
| Mileage (ARAI) | 4.5 kmpl | — |
| Seating capacity | 5 seats | — |
| Boot space | 638 litres | — |
| Petrol-Automatic (9-speed Auto)3982 cc | 4.5 kmpl | — |
| Engine Installation | — | Front |
| Displacement | — | 3996 cc |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Aston Martin DBX
- Bespoke platform built specifically by Aston Martin
- 707hp 4.0-litre twin-turbo V8 engine with 900Nm torque
- Spacious 638-litre boot and five-seater luxury cabin
- Hand-stitched leather and customizable interior inlays
- Advanced driving tech like rear-axle steering and adaptive air suspension
- Comprehensive safety suite including autonomous emergency braking
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx