Change cars Swap
Overview
| Bentley Bentayga | Aston Martin DBX | |
|---|---|---|
| Starting price | ₹ 4.2 Cr | ₹ 5.89 Cr |
| Top price | ₹ 5.02 Cr | ₹ 6.86 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Bentley Bentayga | Aston Martin DBX | |
|---|---|---|
| Engine | 3996 cc | 3982 cc |
| Engine Installation | Front | — |
| Displacement | 3996 cc | — |
| Power | 550hp at 5750-6000rpm | 707hp |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 770Nm at 2000-4500rpm | 900Nm |
| Transmission | — | 9-speed Auto |
| Mileage (ARAI) | — | 4.5 kmpl |
| Seating capacity | — | 5 seats |
| Boot space | — | 638 litres |
| Petrol-Automatic (9-speed Auto)3982 cc | — | 4.5 kmpl |
Highlights
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Aston Martin DBX
- Bespoke platform built specifically by Aston Martin
- 707hp 4.0-litre twin-turbo V8 engine with 900Nm torque
- Spacious 638-litre boot and five-seater luxury cabin
- Hand-stitched leather and customizable interior inlays
- Advanced driving tech like rear-axle steering and adaptive air suspension
- Comprehensive safety suite including autonomous emergency braking
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx