Change cars Swap
Overview
| Aston Martin DBX | Lamborghini Urus | |
|---|---|---|
| Starting price | ₹ 5.89 Cr | ₹ 4.57 Cr |
| Top price | ₹ 6.86 Cr | ₹ 4.57 Cr |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Aston Martin DBX | Lamborghini Urus | |
|---|---|---|
| Engine | 3982 cc | 3996 cc |
| Power | 707hp | — |
| Torque | 900Nm | — |
| Transmission | 9-speed Auto | Torque Converter Auto |
| Mileage (ARAI) | 4.5 kmpl | 7.75 kmpl |
| Seating capacity | 5 seats | — |
| Boot space | 638 litres | — |
| Petrol-Automatic (9-speed Auto)3982 cc | 4.5 kmpl | — |
| Fuel tank | — | Plug-in Hybrid |
| Chennai | — | ₹5.78 Crore |
| Gurgaon | — | ₹5.32 Crore |
| Hyderabad | — | ₹5.69 Crore |
| Kolkata | — | ₹5.32 Crore |
Highlights
Aston Martin DBX
- Bespoke platform built specifically by Aston Martin
- 707hp 4.0-litre twin-turbo V8 engine with 900Nm torque
- Spacious 638-litre boot and five-seater luxury cabin
- Hand-stitched leather and customizable interior inlays
- Advanced driving tech like rear-axle steering and adaptive air suspension
- Comprehensive safety suite including autonomous emergency braking
Lamborghini Urus
- Plug-in hybrid V8 engine setup
- Top speed of 312kph
- 60km electric-only range
- Adaptive air suspension as standard
- Fighter-jet inspired dual-screen interior
- Advanced driver assistance and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx