Change cars Swap
Overview
| Lamborghini Urus | Aston Martin DBX | |
|---|---|---|
| Starting price | ₹ 4.57 Cr | ₹ 5.89 Cr |
| Top price | ₹ 4.57 Cr | ₹ 6.86 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | — |
Specifications
| Lamborghini Urus | Aston Martin DBX | |
|---|---|---|
| Engine | 3996 cc | 3982 cc |
| Transmission | Torque Converter Auto | 9-speed Auto |
| Mileage (ARAI) | 7.75 kmpl | 4.5 kmpl |
| Fuel tank | Plug-in Hybrid | — |
| Chennai | ₹5.78 Crore | — |
| Gurgaon | ₹5.32 Crore | — |
| Hyderabad | ₹5.69 Crore | — |
| Kolkata | ₹5.32 Crore | — |
| Power | — | 707hp |
| Torque | — | 900Nm |
| Seating capacity | — | 5 seats |
| Boot space | — | 638 litres |
| Petrol-Automatic (9-speed Auto)3982 cc | — | 4.5 kmpl |
Highlights
Lamborghini Urus
- Plug-in hybrid V8 engine setup
- Top speed of 312kph
- 60km electric-only range
- Adaptive air suspension as standard
- Fighter-jet inspired dual-screen interior
- Advanced driver assistance and safety suite
Aston Martin DBX
- Bespoke platform built specifically by Aston Martin
- 707hp 4.0-litre twin-turbo V8 engine with 900Nm torque
- Spacious 638-litre boot and five-seater luxury cabin
- Hand-stitched leather and customizable interior inlays
- Advanced driving tech like rear-axle steering and adaptive air suspension
- Comprehensive safety suite including autonomous emergency braking
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx