Change cars Swap
Overview
| Aston Martin Vantage | Mercedes-Benz AMG GT | |
|---|---|---|
| Starting price | ₹ 4.25 Cr | ₹ 3.5 Cr |
| Top price | ₹ 4.25 Cr | ₹ 3.5 Cr |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Aston Martin Vantage | Mercedes-Benz AMG GT | |
|---|---|---|
| Engine | 3982 cc | 3982 cc |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 8.26 kmpl | 7.14 kmpl |
| Ground clearance | 94mm | — |
| Petrol-Automatic (AT)3982 cc | 8.26 kmpl | — |
| Chennai | ₹5.38 Crore | — |
| Gurgaon | ₹4.95 Crore | — |
| Hyderabad | ₹5.29 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 3982 cc |
| Power | — | 612hp at 6500 rpm |
| Power Windows | — | Front |
| Torque | — | 850Nm at 2500-4500 rpm |
Highlights
Aston Martin Vantage
- 4.0-litre V8 petrol engine
- 8-speed automatic gearbox
- Claimed top speed of 325 kph
- 10.25-inch infotainment touchscreen
- Digital driver’s display
- Comprehensive safety suite
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx