Change cars Swap
Overview
| Mercedes-Benz AMG GT | Aston Martin Vantage | |
|---|---|---|
| Starting price | ₹ 3.5 Cr | ₹ 4.25 Cr |
| Top price | ₹ 3.5 Cr | ₹ 4.25 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz AMG GT | Aston Martin Vantage | |
|---|---|---|
| Engine | 3982 cc | 3982 cc |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 612hp at 6500 rpm | — |
| Power Windows | Front | — |
| Torque | 850Nm at 2500-4500 rpm | — |
| Transmission | DCT | Torque Converter Auto |
| Mileage (ARAI) | 7.14 kmpl | 8.26 kmpl |
| Ground clearance | — | 94mm |
| Petrol-Automatic (AT)3982 cc | — | 8.26 kmpl |
| Chennai | — | ₹5.38 Crore |
| Gurgaon | — | ₹4.95 Crore |
| Hyderabad | — | ₹5.29 Crore |
Highlights
Mercedes-Benz AMG GT
- Stretched wheelbase for enhanced cabin room
- High-performance 3982 cc engine
- Delivers 612 hp and 850 Nm of torque
- Equipped with a responsive DCT transmission
- Comfortable AMG Performance seats
- Practical daily drivability for a sports car
Aston Martin Vantage
- 4.0-litre V8 petrol engine
- 8-speed automatic gearbox
- Claimed top speed of 325 kph
- 10.25-inch infotainment touchscreen
- Digital driver’s display
- Comprehensive safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx