Change cars Swap
Overview
| Audi A4 | BMW 2 Series Gran Coupe | |
|---|---|---|
| Starting price | ₹ 54.62 Lakh | ₹ 53.36 Lakh |
| Top price | ₹ 54.62 Lakh | ₹ 53.36 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Audi A4 | BMW 2 Series Gran Coupe | |
|---|---|---|
| Engine | 1984 cc | 1499 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1499 cc |
| Power | 204hp at 4475-6000rpm | 156hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 320Nm at 1450-4200rpm | 230Nm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 17.4 kmpl | 16.35 kmpl |
Highlights
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx