Change cars Swap
Overview
| BMW 2 Series Gran Coupe | Audi A4 | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 54.62 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 54.62 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW 2 Series Gran Coupe | Audi A4 | |
|---|---|---|
| Engine | 1499 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1984 cc |
| Power | 156hp | 204hp at 4475-6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 230Nm | 320Nm at 1450-4200rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 16.35 kmpl | 17.4 kmpl |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx