Change cars Swap
Overview
| Audi A6 e-tron | BMW 4 Series Convertible | |
|---|---|---|
| Starting price | ₹ 80 Lakh | ₹ 1.09 Cr |
| Top price | ₹ 1 Cr | ₹ 1.27 Cr |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Audi A6 e-tron | BMW 4 Series Convertible | |
|---|---|---|
| Engine | 367 hp | 2998 cc |
| Power | 367 hp | 374hp at 5500-6500 rpm |
| Transmission | Automatic | Torque Converter |
| Range | 756 km | — |
| Seating capacity | 5 occupants | — |
| Fuel Type | Electric | — |
| Last Updated on | 10 Sep 2026 | — |
| July 2024 | Audi A6 e-tron revealed | — |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Type of Power Assist | — | Electric |
| Torque | — | 500Nm at 1900-5000 rpm |
| Petrol-Automatic (Torque Converter)2998 cc | — | 10.24 kmpl |
Highlights
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx