Change cars Swap
Overview
| BMW 4 Series Convertible | Audi A6 e-tron | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 80 Lakh |
| Top price | ₹ 1.27 Cr | ₹ 1 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 4 Series Convertible | Audi A6 e-tron | |
|---|---|---|
| Engine | 2998 cc | 367 hp |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp at 5500-6500 rpm | 367 hp |
| Type of Power Assist | Electric | — |
| Torque | 500Nm at 1900-5000 rpm | — |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | Automatic |
| Range | — | 756 km |
| Seating capacity | — | 5 occupants |
| Fuel Type | — | Electric |
| Last Updated on | — | 10 Sep 2026 |
| July 2024 | — | Audi A6 e-tron revealed |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx