Change cars Swap
Overview
| Audi e-tron GT facelift | BMW i7 | |
|---|---|---|
| Starting price | ₹ 2 Cr | ₹ 1.95 Cr |
| Top price | ₹ 2.5 Cr | ₹ 2.65 Cr |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Audi e-tron GT facelift | BMW i7 | |
|---|---|---|
| Range | To be announced | 686 km |
| Transmission | Automatic | Auto |
| Engine | 680 hp | — |
| Fuel Type | Electric | — |
| Last Updated on | 30 Sep 2026 | — |
| Audi e-tron GT facelift Launch Date | Mid 2026 | — |
| Audi e-tron GT facelift Estimated Price | ₹ 2.00 - ₹ 2.50 Cr | — |
| Electric Cars | 93 cars | — |
| Mileage (ARAI) | — | 686 km - 728 km |
| Battery Range | — | 686 km - 728 km |
| Claimed Electric Motor Range | — | 686 km |
| Price range | — | ₹1.95 crore to ₹2.65 crore (ex-showroom) |
| Battery | — | 112.5 kWh |
| Wheelbase | — | 3215 mm |
Highlights
Audi e-tron GT facelift
- Expected price range of ₹2.00 to ₹2.50 crore
- Anticipated launch in mid-2026
- Generates a powerful 680 hp output
- Features an automatic transmission
- Pure electric fuel type setup
- Range details to be announced
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx