Change cars Swap
Overview
| BMW i7 | Audi e-tron GT facelift | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 2 Cr |
| Top price | ₹ 2.65 Cr | ₹ 2.5 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| BMW i7 | Audi e-tron GT facelift | |
|---|---|---|
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 686 km - 728 km | — |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | To be announced |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 680 hp |
| Fuel Type | — | Electric |
| Last Updated on | — | 30 Sep 2026 |
| Audi e-tron GT facelift Launch Date | — | Mid 2026 |
| Audi e-tron GT facelift Estimated Price | — | ₹ 2.00 - ₹ 2.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Audi e-tron GT facelift
- Expected price range of ₹2.00 to ₹2.50 crore
- Anticipated launch in mid-2026
- Generates a powerful 680 hp output
- Features an automatic transmission
- Pure electric fuel type setup
- Range details to be announced
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx