Change cars Swap
Overview
| Audi Q3 Sportback | BMW X1 LWB | |
|---|---|---|
| Starting price | ₹ 63.21 Lakh | ₹ 58.14 Lakh |
| Top price | ₹ 63.21 Lakh | ₹ 58.14 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Audi Q3 Sportback | BMW X1 LWB | |
|---|---|---|
| Engine | 1984 cc | 1499 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1499 cc |
| Power | 190hp | 156 hp at 4900 - 6000 rpm |
| Power Windows | Front and Rear | — |
| Torque | 320Nm at 1500-4100rpm | 230 Nm at 1500 - 4600 rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 12.08 kmpl | 15.5 kmpl |
| Seating capacity | — | 5 |
Highlights
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx