Change cars Swap
Overview
| BMW X1 LWB | Audi Q3 Sportback | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 63.21 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 63.21 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X1 LWB | Audi Q3 Sportback | |
|---|---|---|
| Engine | 1499 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1984 cc |
| Power | 156 hp at 4900 - 6000 rpm | 190hp |
| Torque | 230 Nm at 1500 - 4600 rpm | 320Nm at 1500-4100rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 15.5 kmpl | 12.08 kmpl |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx