Change cars Swap
Overview
| Audi Q3 Sportback | Kia EV6 | |
|---|---|---|
| Starting price | ₹ 63.21 Lakh | ₹ 70.27 Lakh |
| Top price | ₹ 63.21 Lakh | ₹ 70.27 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Audi Q3 Sportback | Kia EV6 | |
|---|---|---|
| Engine | 1984 cc | — |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 190hp | — |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 320Nm at 1500-4100rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 12.08 kmpl | 663 km |
| Battery Range | — | 663 km |
| Claimed Electric Motor Range | — | 663 km |
| Range | — | 663 km |
| Battery | — | 84 kWh |
| Seating capacity | — | 5 |
Highlights
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx