Change cars Swap
Overview
| Kia EV6 | Audi Q3 Sportback | |
|---|---|---|
| Starting price | ₹ 70.27 Lakh | ₹ 63.21 Lakh |
| Top price | ₹ 70.27 Lakh | ₹ 63.21 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Kia EV6 | Audi Q3 Sportback | |
|---|---|---|
| Power Windows | Front and Rear | Front and Rear |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 663 km | 12.08 kmpl |
| Battery Range | 663 km | — |
| Claimed Electric Motor Range | 663 km | — |
| Range | 663 km | — |
| Battery | 84 kWh | — |
| Seating capacity | 5 | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 190hp |
| Torque | — | 320Nm at 1500-4100rpm |
Highlights
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx