Change cars Swap
Overview
| Audi Q5 | Kia EV6 | |
|---|---|---|
| Starting price | ₹ 76.37 Lakh | ₹ 70.27 Lakh |
| Top price | ₹ 76.37 Lakh | ₹ 70.27 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Audi Q5 | Kia EV6 | |
|---|---|---|
| Engine | 1984 cc | — |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 249hp at 5000-6000rpm | — |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 370Nm at 1600-4300rpm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 13.47 kmpl | 663 km |
| Battery Range | — | 663 km |
| Claimed Electric Motor Range | — | 663 km |
| Range | — | 663 km |
| Battery | — | 84 kWh |
| Seating capacity | — | 5 |
Highlights
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx