Change cars Swap
Overview
| Kia EV6 | Audi Q5 | |
|---|---|---|
| Starting price | ₹ 70.27 Lakh | ₹ 76.37 Lakh |
| Top price | ₹ 70.27 Lakh | ₹ 76.37 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Kia EV6 | Audi Q5 | |
|---|---|---|
| Power Windows | Front and Rear | Front and Rear |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 663 km | 13.47 kmpl |
| Battery Range | 663 km | — |
| Claimed Electric Motor Range | 663 km | — |
| Range | 663 km | — |
| Battery | 84 kWh | — |
| Seating capacity | 5 | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 249hp at 5000-6000rpm |
| Torque | — | 370Nm at 1600-4300rpm |
Highlights
Kia EV6
- Stunning exterior design and premium appeal
- Impressive 84 kWh battery capacity
- Long battery range of up to 663 km
- Comfortable seating for up to 5 occupants
- Smooth automatic transmission setup
- Equipped with front and rear power windows
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx