Change cars Swap
Overview
| Audi Q5 | Land Rover Range Rover Evoque | |
|---|---|---|
| Starting price | ₹ 76.37 Lakh | ₹ 75.57 Lakh |
| Top price | ₹ 76.37 Lakh | ₹ 82.05 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Audi Q5 | Land Rover Range Rover Evoque | |
|---|---|---|
| Engine | 1984 cc | 1997 cc - 1998 cc |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 249hp at 5000-6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 370Nm at 1600-4300rpm | — |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 13.47 kmpl | 12.82 kmpl - 14.71 kmpl |
| Range Rover Evoque | — | FAQs on price, features, off road tech |
| Range Rover Evoque facelift review | — | Style Icon |
| Range Rover Evoque Autobiography | — | 2 Variants |
| Chennai | — | ₹82.05 Lakh |
| Gurgaon | — | ₹75.57 Lakh |
Highlights
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx