Change cars Swap
Overview
| Land Rover Range Rover Evoque | Audi Q5 | |
|---|---|---|
| Starting price | ₹ 75.57 Lakh | ₹ 76.37 Lakh |
| Top price | ₹ 82.05 Lakh | ₹ 76.37 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Range Rover Evoque | Audi Q5 | |
|---|---|---|
| Engine | 1997 cc - 1998 cc | 1984 cc |
| Transmission | Torque Converter | DCT |
| Mileage (ARAI) | 12.82 kmpl - 14.71 kmpl | 13.47 kmpl |
| Range Rover Evoque | FAQs on price, features, off road tech | — |
| Range Rover Evoque facelift review | Style Icon | — |
| Range Rover Evoque Autobiography | 2 Variants | — |
| Chennai | ₹82.05 Lakh | — |
| Gurgaon | ₹75.57 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 249hp at 5000-6000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 370Nm at 1600-4300rpm |
Highlights
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx