Change cars Swap
Overview
| Audi Q7 | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 87.17 Lakh | ₹ 82.02 Lakh |
| Top price | ₹ 1.02 Cr | ₹ 82.02 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Audi Q7 | Jaguar F-Pace | |
|---|---|---|
| Engine | 2995 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 2995 cc | 1998 cc |
| Power | 335hp at 5200-6400rpm | 204hp at 3750 - 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 500Nm at 1370-4500rpm | 430Nm at 1750-2500 rpm |
| Petrol-Automatic (Torque Converter)2995 cc | 11.21 kmpl | — |
| Transmission | Torque Converter | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Audi Q7
- 7-seater capacity with powered third-row seats
- 2995 cc turbo-petrol engine with 335 hp and 500 Nm
- Adaptive air suspension and multi-mode drive settings
- Matrix LED headlights and 20-inch alloy wheels
- Dual 10.1-inch touchscreens with Bang & Olufsen audio
- Robust safety suite featuring 8 airbags and 360-degree camera
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx