Change cars Swap
Overview
| Jaguar F-Pace | Audi Q7 | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 87.17 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 1.02 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Jaguar F-Pace | Audi Q7 | |
|---|---|---|
| Engine | 1998 cc | 2995 cc |
| Engine Installation | Front | Front |
| Displacement | 1998 cc | 2995 cc |
| Power | 204hp at 3750 - 4000 rpm | 335hp at 5200-6400rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 500Nm at 1370-4500rpm |
| Petrol-Automatic (Torque Converter)2995 cc | — | 11.21 kmpl |
| Transmission | — | Torque Converter |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Audi Q7
- 7-seater capacity with powered third-row seats
- 2995 cc turbo-petrol engine with 335 hp and 500 Nm
- Adaptive air suspension and multi-mode drive settings
- Matrix LED headlights and 20-inch alloy wheels
- Dual 10.1-inch touchscreens with Bang & Olufsen audio
- Robust safety suite featuring 8 airbags and 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx