Change cars Swap
Overview
| Audi Q9 | BMW iX facelift | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.4 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.5 Cr |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Dec 2027 | — |
Specifications
| Audi Q9 | BMW iX facelift | |
|---|---|---|
| Mileage (ARAI) | To be announced | — |
| Transmission | Automatic | Automatic |
| Engine | 2995 cc | 659 hp |
| Fuel Type | Petrol | Electric |
| Last Updated on | 01 Oct 2026 | 16 Sep 2026 |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| Range | — | 701 km |
| BMW iX facelift Launch Date | — | Mid 2026 |
| BMW iX facelift Estimated Price | — | ₹ 1.40 - ₹ 1.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
BMW iX facelift
- Expected launch in mid-2026
- Estimated price of ₹1.40 - ₹1.50 Crore
- Powerful 659 hp electric motor
- Smooth automatic transmission
- Extended range of up to 701 km
- Pure electric luxury SUV experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx