Change cars Swap
Overview
| BMW iX facelift | Audi Q9 | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.4 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.5 Cr |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | 01 Dec 2027 |
Specifications
| BMW iX facelift | Audi Q9 | |
|---|---|---|
| Engine | 659 hp | 2995 cc |
| Transmission | Automatic | Automatic |
| Range | 701 km | — |
| Fuel Type | Electric | Petrol |
| Last Updated on | 16 Sep 2026 | 01 Oct 2026 |
| BMW iX facelift Launch Date | Mid 2026 | — |
| BMW iX facelift Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Mileage (ARAI) | — | To be announced |
| Audi Q9 Launch Date | — | December 2027 |
| Audi Q9 Estimated Price | — | ₹ 1.40 - ₹ 1.50 Cr |
| SUVs | — | 190 cars |
Highlights
BMW iX facelift
- Expected launch in mid-2026
- Estimated price of ₹1.40 - ₹1.50 Crore
- Powerful 659 hp electric motor
- Smooth automatic transmission
- Extended range of up to 701 km
- Pure electric luxury SUV experience
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx