Change cars Swap
Overview
| Audi Q9 | BMW iX5 LWB | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.25 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.5 Cr |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Dec 2027 | 31 Dec 2027 |
Specifications
| Audi Q9 | BMW iX5 LWB | |
|---|---|---|
| Mileage (ARAI) | To be announced | — |
| Transmission | Automatic | Automatic |
| Engine | 2995 cc | To be revealed |
| Fuel Type | Petrol | Electric |
| Last Updated on | 01 Oct 2026 | 16 Sep 2026 |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| Range | — | To be announced |
| BMW iX5 LWB Launch Date | — | Late 2027 |
| BMW iX5 LWB Estimated Price | — | ₹ 1.25 - ₹ 1.50 Cr |
| Electric Cars | — | 93 cars |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx