Change cars Swap
Overview
| BMW iX5 LWB | Audi Q9 | |
|---|---|---|
| Starting price | ₹ 1.25 Cr | ₹ 1.4 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.5 Cr |
| Status | Upcoming | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | 31 Dec 2027 | 01 Dec 2027 |
Specifications
| BMW iX5 LWB | Audi Q9 | |
|---|---|---|
| Engine | To be revealed | 2995 cc |
| Transmission | Automatic | Automatic |
| Range | To be announced | — |
| Fuel Type | Electric | Petrol |
| Last Updated on | 16 Sep 2026 | 01 Oct 2026 |
| BMW iX5 LWB Launch Date | Late 2027 | — |
| BMW iX5 LWB Estimated Price | ₹ 1.25 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Mileage (ARAI) | — | To be announced |
| Audi Q9 Launch Date | — | December 2027 |
| Audi Q9 Estimated Price | — | ₹ 1.40 - ₹ 1.50 Cr |
| SUVs | — | 190 cars |
Highlights
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx