Change cars Swap
Overview
| Audi Q9 | BMW X6 | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.78 Cr |
| Top price | ₹ 1.5 Cr | ₹ 2.07 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 01 Dec 2027 | — |
Specifications
| Audi Q9 | BMW X6 | |
|---|---|---|
| Mileage (ARAI) | To be announced | 7.89 kmpl |
| Transmission | Automatic | Torque Converter |
| Engine | 2995 cc | 4395 cc |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Power | — | 530 hp at 5500 rpm |
| Type of Power Assist | — | Electric |
| Torque | — | 750 hp at 1800 - 4600 rpm |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx