Change cars Swap
Overview
| BMW X6 | Audi Q9 | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.4 Cr |
| Top price | ₹ 2.07 Cr | ₹ 1.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Dec 2027 |
Specifications
| BMW X6 | Audi Q9 | |
|---|---|---|
| Engine | 4395 cc | 2995 cc |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 530 hp at 5500 rpm | — |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | — |
| Transmission | Torque Converter | Automatic |
| Mileage (ARAI) | 7.89 kmpl | To be announced |
| Fuel Type | — | Petrol |
| Last Updated on | — | 01 Oct 2026 |
| Audi Q9 Launch Date | — | December 2027 |
| Audi Q9 Estimated Price | — | ₹ 1.40 - ₹ 1.50 Cr |
| SUVs | — | 190 cars |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx