Change cars Swap
Overview
| Audi Q9 | Kia EV9 | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.3 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.3 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | 01 Dec 2027 | — |
Specifications
| Audi Q9 | Kia EV9 | |
|---|---|---|
| Mileage (ARAI) | To be announced | 561 km |
| Transmission | Automatic | Auto |
| Engine | 2995 cc | — |
| Fuel Type | Petrol | — |
| Last Updated on | 01 Oct 2026 | — |
| Audi Q9 Launch Date | December 2027 | — |
| Audi Q9 Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| SUVs | 190 cars | — |
| Power Windows | — | Front and Rear |
| Power | — | 384 hp |
| Torque | — | 700 Nm |
| Battery Range | — | 561 km |
| Claimed Electric Motor Range | — | 561 km |
| Range | — | 561 km |
Highlights
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx