Change cars Swap
Overview
| Kia EV9 | Audi Q9 | |
|---|---|---|
| Starting price | ₹ 1.3 Cr | ₹ 1.4 Cr |
| Top price | ₹ 1.3 Cr | ₹ 1.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | 01 Dec 2027 |
Specifications
| Kia EV9 | Audi Q9 | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Power | 384 hp | — |
| Torque | 700 Nm | — |
| Transmission | Auto | Automatic |
| Mileage (ARAI) | 561 km | To be announced |
| Battery Range | 561 km | — |
| Claimed Electric Motor Range | 561 km | — |
| Range | 561 km | — |
| Engine | — | 2995 cc |
| Fuel Type | — | Petrol |
| Last Updated on | — | 01 Oct 2026 |
| Audi Q9 Launch Date | — | December 2027 |
| Audi Q9 Estimated Price | — | ₹ 1.40 - ₹ 1.50 Cr |
| SUVs | — | 190 cars |
Highlights
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Audi Q9
- 2995 cc petrol engine configuration
- Equipped with an automatic transmission
- Estimated price between ₹ 1.40 and ₹ 1.50 crore
- Expected launch in December 2027
- Spacious luxury SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx