Change cars Swap
Overview
| BMW 2 Series Gran Coupe | BYD Seal | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 44.2 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 57.14 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 2 Series Gran Coupe | BYD Seal | |
|---|---|---|
| Engine | 1499 cc | — |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156hp | — |
| Power Windows | Front and Rear | — |
| Torque | 230Nm | — |
| Transmission | DCT | Auto |
| Mileage (ARAI) | 16.35 kmpl | 510 km - 650 km |
| Chennai | — | ₹44.20 - ₹57.14 Lakh |
| Gurgaon | — | ₹44.20 - ₹57.14 Lakh |
| Hyderabad | — | ₹44.20 - ₹57.14 Lakh |
| Kolkata | — | ₹44.20 - ₹57.14 Lakh |
| Mumbai | — | ₹44.20 - ₹57.14 Lakh |
| Last Updated on | — | 12 Oct 2026 |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
BYD Seal
- Automatic transmission
- ARAI mileage of 510 km - 650 km
- Starting price of ₹44.20 lakh
- Maximum price of ₹57.14 lakh
- Premium electric sedan design
- Available in multiple metropolitan cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx