Change cars Swap
Overview
| BYD Seal | BMW 2 Series Gran Coupe | |
|---|---|---|
| Starting price | ₹ 44.2 Lakh | ₹ 53.36 Lakh |
| Top price | ₹ 57.14 Lakh | ₹ 53.36 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BYD Seal | BMW 2 Series Gran Coupe | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 510 km - 650 km | 16.35 kmpl |
| Chennai | ₹44.20 - ₹57.14 Lakh | — |
| Gurgaon | ₹44.20 - ₹57.14 Lakh | — |
| Hyderabad | ₹44.20 - ₹57.14 Lakh | — |
| Kolkata | ₹44.20 - ₹57.14 Lakh | — |
| Mumbai | ₹44.20 - ₹57.14 Lakh | — |
| Last Updated on | 12 Oct 2026 | — |
| Engine | — | 1499 cc |
| Engine Installation | — | Front |
| Displacement | — | 1499 cc |
| Power | — | 156hp |
| Power Windows | — | Front and Rear |
| Torque | — | 230Nm |
Highlights
BYD Seal
- Automatic transmission
- ARAI mileage of 510 km - 650 km
- Starting price of ₹44.20 lakh
- Maximum price of ₹57.14 lakh
- Premium electric sedan design
- Available in multiple metropolitan cities
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx