Change cars Swap
Overview
| BMW 2 Series Gran Coupe | Skoda Octavia RS | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 56.69 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 56.69 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| BMW 2 Series Gran Coupe | Skoda Octavia RS | |
|---|---|---|
| Engine | 1499 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1984 cc |
| Power | 156hp | 265hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 230Nm | 370Nm |
| Transmission | DCT | — |
| Mileage (ARAI) | 16.35 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx