Change cars Swap
Overview
| Skoda Octavia RS | BMW 2 Series Gran Coupe | |
|---|---|---|
| Starting price | ₹ 56.69 Lakh | ₹ 53.36 Lakh |
| Top price | ₹ 56.69 Lakh | ₹ 53.36 Lakh |
| Status | Just Launched | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Skoda Octavia RS | BMW 2 Series Gran Coupe | |
|---|---|---|
| Engine | 1984 cc | 1499 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1499 cc |
| Power | 265hp | 156hp |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 370Nm | 230Nm |
| Transmission | — | DCT |
| Mileage (ARAI) | — | 16.35 kmpl |
Highlights
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx