Change cars Swap
Overview
| BMW 3 Series | Honda Prelude | |
|---|---|---|
| Starting price | ₹ 77.1 Lakh | ₹ 70 Lakh |
| Top price | ₹ 77.1 Lakh | ₹ 80 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 28 Feb 2027 |
Specifications
| BMW 3 Series | Honda Prelude | |
|---|---|---|
| Engine | 2998 cc | 1993 cc |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp @5500-6500 | 200hp |
| Power Windows | Front and Rear | — |
| Torque | 500Nm @1900-5000 | — |
| Transmission | Torque Converter | Automatic |
| Mileage (ARAI) | 13.02 kmpl | To be announced |
| Fuel Type | — | Petrol-Electric Hybrid |
| Last Updated on | — | 30 Sep 2026 |
| Honda Prelude Launch Date | — | Late 2026 |
| Honda Prelude Estimated Price | — | ₹ 70.00 - ₹ 80.00 Lakhs |
Highlights
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx