Change cars Swap
Overview
| Honda Prelude | BMW 3 Series | |
|---|---|---|
| Starting price | ₹ 70 Lakh | ₹ 77.1 Lakh |
| Top price | ₹ 80 Lakh | ₹ 77.1 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 28 Feb 2027 | — |
Specifications
| Honda Prelude | BMW 3 Series | |
|---|---|---|
| Engine | 1993 cc | 2998 cc |
| Power | 200hp | 374hp @5500-6500 |
| Transmission | Automatic | Torque Converter |
| Mileage (ARAI) | To be announced | 13.02 kmpl |
| Fuel Type | Petrol-Electric Hybrid | — |
| Last Updated on | 30 Sep 2026 | — |
| Honda Prelude Launch Date | Late 2026 | — |
| Honda Prelude Estimated Price | ₹ 70.00 - ₹ 80.00 Lakhs | — |
| Engine Installation | — | Front |
| Displacement | — | 2998 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 500Nm @1900-5000 |
Highlights
Honda Prelude
- Iconic 2-door sports coupe styling
- 2.0L petrol engine with dual-motor hybrid
- 200hp system output
- Automatic transmission with S+ Shift
- 19-inch alloy wheels
- 10.2-inch digital driver display
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx